SOLAS LDC 3500 MED - Lay-Down Telescoping yacht crane
| Capacity | 1725 Kg 80,000 ft. lbs |
|---|---|
| Boom | Hydraulic telescoping |
| Reach | 4 meter retracted 6.4 meter extended |
| Material | Welded aluminum 6061 T6 (boom) 2205 Duplex stainless steels (boom extension) Stainless steel 17-4 PH (crane truck assembly) Bolts 17-4 PH H1100 |
| Hoist Function | 6:1 Hydraulic linear winch 8.2 meter maximum line travel Synthetic hoist cable 16mm Amsteel blue 13:1 Safety factor (no memory, non rotating) |
| Safety Factor | 4.5:1 of rated capacity |
| Static Test | Test of not less than 2.2 times the max safe working load |
| Dynamic Test | 1.1 Times the maximum safe working load |
| Paint | Custom Alexseal Polyurethane color match Stainless and steel sandblasted before coated Aluminum Chromate primer and painted to match |
| Controls | 24V DC 5 amps HAWE manual override controls hard mounted to crane Wireless radio control with joystick control C/W 10 m wandering lead for emergency back up |
| Hydraulics | 5 Function (2) luffing, extension, rotation, and winch 2500 PSI at 8 GPM supplied by Ships hydraulic or optional Hydraulic power unit |
Optional Hydraulic Power Unit
(2) 30 Hp 380- 480 volt 3phase 50/60 Hz electric motors with Star Delta configuration. Load sensing hydraulic pumps flow and pressure to be confirmed at a later date. Hydraulic reservoir with raw water cooling and low oil high temperature alarm and manual hand operated hydraulic emergency pump.
Mounting Crane to Deck Options
- Standpipe mount
- Base mount
- Direct mount
